services pricing
All services are directly supported by Hexcentric Ltd, leaving you with one, U.K. based, contact point for all your Web and I.T service requirements. Prices @ 23-May-2009 9:39
| Standard Pricing | (Pre VAT) |
|
| .co.uk domain (2 years) | £25.00 |
|
| .com domain (2 Years) | £45.00 |
|
| Web Site Hosting: (From / month) | £15.00 |
|
| Web Site Development / Support Per Hour) | £35.00 |
|
| Coldfusion Development | ||
| Bespoke Development / Support (Per hour) | £40.00
| |
| User / E.Mail Data Collector: Standard (Set up fee) | £30.00 |
|
| User / E.Mail Data Collector: Advanced (Set up fee) | £90.00 |
Detail |
| Forum (Set up fee) | £210.00 |
|
| Bulk Mailer (Set up fee) | ||
| Blog (Set up fee) | Detail | |
| Flash Development | ||
| Bespoke Flash Development (Per hour) | £45.00 | |
| Google Search - Free Version - (Basic Set Up) | £20.00 |
Detail |
| Google Site Search Commercial Version (Intermediate Set Up) | £60.00 |
|
| Google Site Search Commercial Version Google Fee Per Year (Varies depending upon Google pricing and exchange rate) Example @ 01-Jul-2009 | £64.25 |
|
| Google Location Map (Set Up) | £20.00 |
Detail |
| Google Analytics (Set up free with Web Hosting) | Free |
Detail |
| I.T.Support / hour, Standard Support Times | £35.00 |
|
| I.T.Support / hour, Out of Standard Times | £60.00 |
Detail |
| (Plus travel and subsistence if away from base) | ||
| Training (Per hour) | £35.00 | |
| Search Engine Optimisation (Basic + Intermediate) | ||
| Adobe Dreamweaver 8 (Basic + Intermediate) | ||
| Adobe Fireworks 8 (Basic + Intermediate) | ||
| Adobe Contribute 2 -> CS4 (Basic, Intermediate, Advanced) | ||
| Adobe Coldfusion 8 (Introduction) | ||
| Fusion Reactor 2 (Introduction) | ||
| MySQL 5 (Introduction) | ||
| Most Microsoft application, example MS Office 2003+ | ||
| Basic Twitter set up and site integration | £35.00 | |
| Slide Show Module (As on home page) | ||
| License and Server Set Up | £95.00 | |
Images addition
|
||
